ABBREVIATED AVIATION ACCIDENT REPORT (AAAR) | ||||||||
---|---|---|---|---|---|---|---|---|
Source | PRAM | |||||||
1. Case Number | 1a. Date of Accident | 1b. Time | 1c. Aircraft Serial Number | 2a. Classification | 2b. Category | |||
19750723005 | Jul 23 1975 | 1345 | 6815993 | E | ||||
3. Type of Aircraft | 4. Period Of Day | 5. No Acft Involved | 6. Nearest Installation | |||||
CH47C | DAY | 1 | - | |||||
7. Accident Location | a. Off Post | b. Not On Airfield | e. GERMANY | |||||
8. Organization Involved in Accident | ||||||||
Unit | UIC7 | UIC6 | UIC5 | UIC4 | UIC3 | UIC2 | Army Headquarters Element | Station |
WC5LAA | WAAFFF | W0ANAA | GE760 | |||||
180AVCO | 11AV GP | USAREUR | SCHWABISCH HALL, FRG | |||||
9. Organization Accountable for Accident | ||||||||
WC5LAA | WAAFFF | W0ANAA | GE760 | |||||
180AVCO | 11AV GP | USAREUR | SCHWABISCH HALL, FRG | |||||
10. Estimated Accident Cost | ||||||||
a. Total Loss | b. Aircraft Damage | c. Man Hrs | d. Man Hrs Cost | e. Other Mil Damage | ||||
No | $0 | 0 | $0 | $0 | ||||
f. Civilian Damage | g. Injury | h. Total This Aircraft | i. Total Accident | |||||
$0 | $0 | $0 | $0 | |||||
11. General Data | ||||||||
a. Mission | S/M | b. Flight Plan | c. Data Recorder | |||||
S - SERVICE | VFR | |||||||
13 - SUPPORT | ||||||||
09 - PASSENGER DELIVERY/PICKUP | ||||||||
d. Night Vision | e. Fire | f. Fluid Spillage | g. Field Training | |||||
NONE | No | |||||||
12. Flight Data | ||||||||
a. Emergency | Duration | Phase of Operation | ||||||
0 | G - CRUISE | |||||||
AGL | KIAS | Weight | Overgross | |||||
b. Termination | Duration | Phase of Operation | ||||||
AGL | KIAS | Weight | Overgross | |||||
13. Type Event | ||||||||
01 - Precautionary Landing | ||||||||
14. Accident Cause Factors | Human Error | Material Failure | Environmental | |||||
UNKNOWN | DEFINITE | NO | ||||||
15. Summary | ||||||||
PILOTS HEARD STRANGE NOISE COMING FROM FORWARD TRANSMISSION AND LANDED IN LARGE OPEN FIELD. INTERNAL FAILURE OF FORWARD TRANSMISSION, EXCESSIVE METAL PARTICLES WERE FOUND IN THE OIL.\\ | ||||||||
16. COMPONENT AND PART FAILURE/MALFUNCTION DATA | ||||||||
Major Component Information | ||||||||
a. Nomenclature | b. Type/Design/Series | c. Part Number | d. NSN | e. MFG Code | f. Part Serial No | |||
ROTOR AND XMSN | ||||||||
Part Information | ||||||||
a. Nomenclature | c. Part Number | d. NSN | e. MFG Code | f. Part Serial No | ||||
TRANSMISSION | 114D12005 | 1615004072823 | 77272 | A7739 | ||||
g. Cause Failure | Functional Group | |||||||
Material | Maintenance | Design | Manufacture | 04 - ROTOR AND TRANSMISSION 05 - MAIN TRANSMISSION | ||||
DEFINITE ROLE | NONE | - - | ||||||
Type Failure | Cause Failure | |||||||
008 - NOISY | - | 999 - UNDETERMINED | - | |||||
17. ENVIRONMENTAL | ||||||||
a. General | (1) IMC | (2) VMC | (3) Unknown | |||||
b. Environmental Conditions | ||||||||
1. Weather Conditions | 2. Other Conditions | |||||||
(a) Hail | (a) Animals | |||||||
(b) Sleet | (b) Fowl | |||||||
(c) Fog | (c) Surface | |||||||
(d) Drizzle | (d) Noise | |||||||
(e) Rain | (e) Chemicals | |||||||
(f) Snow | (f) Radiation | |||||||
(g) Lightning | (g) Glare | |||||||
(h) Thunderstorm | (h) FOD | |||||||
(i) Gusty Winds | (i) Temperature | |||||||
(j) Freezing Rain | (j) Vibration | |||||||
(k) Other | (k) Dust | |||||||
c. Aircraft Icing | No Yes | d. Turbulence | No Yes | |||||
19. MOON ILLUMINATION DATA | ||||||||
a. Above Horizon | b. Visible | c. Degrees Above Horizon | d. Percent Illumination | e. Clock Position | ||||
No Yes | No Yes | |||||||
20. WIRE STRIKE DATA | ||||||||
a. Wire Strike | b. WSPS Installed | c. WSPS Engaged | ||||||
No Yes | No Yes | No Yes | ||||||
d. WSPS Cut Wire | e. WSPS Functioned | f. Wires Struck | ||||||
No Yes | No Yes | Number wires | 0 | Dia.(inches) | ||||
21. PERSONNEL DATA | ||||||||
Person # 1 | c. Grade | d. Sex | e. Duty | |||||
O3 | PC - PILOT IN COMMAND | |||||||
f. SVC | g. UIC | h. Role | i. On Controls | |||||
A - ACTIVE ARMY | WC5LAA | U - UNKNOWN | No Yes | |||||
j. Lab Test | k. Hrs Slept 24 | l. Hrs Worked 24 | m. Hrs Flown 24 | |||||
Yes No | ||||||||
n. RL | o. FAC | p. Injury | q. MTDS Total Flt Hrs | |||||
1 2 3 | 1 2 3 | - | 0 | |||||
Person # 2 | c. Grade | d. Sex | e. Duty | |||||
W3 | PI - PILOT | |||||||
f. SVC | g. UIC | h. Role | i. On Controls | |||||
A - ACTIVE ARMY | WC5LAA | U - UNKNOWN | No Yes | |||||
j. Lab Test | k. Hrs Slept 24 | l. Hrs Worked 24 | m. Hrs Flown 24 | |||||
Yes No | ||||||||
n. RL | o. FAC | p. Injury | q. MTDS Total Flt Hrs | |||||
1 2 3 | 1 2 3 | - | 0 | |||||
22. IMPACT/PROTECTIVE/ESCAPE/SURVIVAL/RESCUE DATA | ||||||||
a. Aircraft Space Compromised | b. Escape/Survival Difficulties | c. Protective/Restraint Equip Functioned | ||||||
No Yes | No Yes | No Yes | ||||||
24. FINDINGS AND RECOMMENDATIONS | ||||||||
Findings | ||||||||
CCAD FINAL EIR 805427 CONCLUSIONS: NO EVIDENCE OF ABNORMAL WEAR OR DAMAGE COULD BE DETECTED THAT WOULD CONTRIBUTE TO THE REPORTED GRINDING NOISE.\\ | ||||||||
Recommendations | ||||||||
Not Reported |