ABBREVIATED AVIATION ACCIDENT REPORT (AAAR) | ||||||||
---|---|---|---|---|---|---|---|---|
Source | AAAR | |||||||
1. Case Number | 1a. Date of Accident | 1b. Time | 1c. Aircraft Serial Number | 2a. Classification | 2b. Category | |||
19970113002 | Jan 13 1997 | 1145 | 8900168 | D | FLIGHT | |||
3. Type of Aircraft | 4. Period Of Day | 5. No Acft Involved | 6. Nearest Installation | |||||
CH47D | DAY | 1 | 02257 - EIELSON AFB, AK | |||||
7. Accident Location | a. On Post | b. Not On Airfield | d. ALASKA | |||||
8. Organization Involved in Accident | ||||||||
Unit | UIC7 | UIC6 | UIC5 | UIC4 | UIC3 | UIC2 | MACOM | Station |
WHT7B0 | WHT7AA | WDQKFF | WDN6FF | W32FAA | 02956 | |||
B CO | 4/123AB | 6CBAVBD | 6INFDIV | USARPAC | FT WAINWRIGHT, AK | |||
9. Organization Accountable for Accident | ||||||||
WHT7B0 | WHT7AA | WDQKFF | WDN6FF | W32FAA | 02956 | |||
B CO | 4/123AB | 6CBAVBD | 6INFDIV | USARPAC | FT WAINWRIGHT, AK | |||
10. Estimated Accident Cost | ||||||||
a. Total Loss | b. Aircraft Damage | c. Man Hrs | d. Man Hrs Cost | e. Other Mil Damage | f. Civilian Damage | |||
No | $2880 | 2 | $32 | $0 | $0 | |||
g. Injury | h. Total This Aircraft | i. Total Accident | ||||||
$0 | $2912 | $2912 | ||||||
11. General Data | ||||||||
a. Mission | S/M | b. Flight Plan | c. Data Recorder | |||||
S - SERVICE | SINGLE | VFR | No | |||||
d. Night Vision | e. Fire | f. Fluid Spillage | g. Field Training | |||||
NONE | No | FTX (Unnamed) | ||||||
12. Flight Data | ||||||||
a. Emergency | Duration | Phase of Operation | ||||||
1 | M - LANDING AIRCRAFT | |||||||
AGL | KIAS | Weight | Overgross | |||||
34000 | No | |||||||
b. Termination | Duration | Phase of Operation | ||||||
0 | M - LANDING AIRCRAFT | |||||||
AGL | KIAS | Weight | Overgross | |||||
No | ||||||||
13. Type Event | ||||||||
32 - Other Collision | - | - | ||||||
14. Accident Cause Factors | Human Error | Material Failure | Environmental | |||||
NO | NO | DEFINITE | ||||||
15. Summary | ||||||||
WHILE LANDING TO AN UNIMPROVED AREA ON UNEVEN SNOW COVERED TERRAIN, AIRCRAFT STARTED TO SLIDE BACKWARDS WITH BRAKES APPLIED, AIRCRAFT WAS PICKED-UP TO A HOVER AND REPOSITIONED. AFTER MISSION COMPLETION CREW FOUND THE VHF NAV ANTENNA HAD CONTACTED THE GROUND AND CRACKED. MAINTENANCE REMOVED AND REPLACED THE VHF NAV ANTENNA, AIRCRAFT RETURNED TO SERVICE. | ||||||||
16. COMPONENT AND PART FAILURE/MALFUNCTION DATA | ||||||||
No Component/Part Data | ||||||||
17. ENVIRONMENTAL | ||||||||
a. General | (1) IMC | (2) VMC | (3) Unknown | |||||
b. Environmental Conditions | ||||||||
1. Weather Conditions | 2. Other Conditions | |||||||
(a) Hail | (a) Animals | |||||||
(b) Sleet | (b) Fowl | |||||||
(c) Fog | (c) Surface | |||||||
(d) Drizzle | (d) Noise | |||||||
(e) Rain | (e) Chemicals | |||||||
(f) Snow | (f) Radiation | |||||||
(g) Lightning | (g) Glare | |||||||
(h) Thunderstorm | (h) FOD | |||||||
(i) Gusty Winds | (i) Temperature | |||||||
(j) Freezing Rain | (j) Vibration | |||||||
(k) Other | (k) Dust | |||||||
c. Aircraft Icing | No Yes | d. Turbulence | No Yes | |||||
19. MOON ILLUMINATION DATA | ||||||||
a. Above Horizon | b. Visible | c. Degrees Above Horizon | d. Percent Illumination | e. Clock Position | ||||
No Yes | No Yes | |||||||
20. WIRE STRIKE DATA | ||||||||
a. Wire Strike | b. WSPS Installed | c. WSPS Engaged | ||||||
No Yes | No Yes | No Yes | ||||||
d. WSPS Cut Wire | e. WSPS Functioned | f. Wires Struck | ||||||
No Yes | No Yes | Number wires | 0 | Dia.(inches) | ||||
21. PERSONNEL DATA | ||||||||
22. IMPACT/PROTECTIVE/ESCAPE/SURVIVAL/RESCUE DATA | ||||||||
a. Aircraft Space Compromised | b. Escape/Survival Difficulties | c. Protective/Restraint Equip Functioned | ||||||
No Yes | No Yes | No Yes | ||||||
24. FINDINGS AND RECOMMENDATIONS | ||||||||
Findings | ||||||||
Not Reported | ||||||||
Recommendations | ||||||||
Not Reported |