ABBREVIATED AVIATION ACCIDENT REPORT (AAAR) | ||||||||
---|---|---|---|---|---|---|---|---|
Source | AAAR | |||||||
1. Case Number | 1a. Date of Accident | 1b. Time | 1c. Aircraft Serial Number | 2a. Classification | 2b. Category | |||
20000424003 | Apr 24 2000 | 0930 | 8900168 | D | FLIGHT | |||
3. Type of Aircraft | 4. Period Of Day | 5. No Acft Involved | 6. Nearest Installation | |||||
CH47D | DAY | 1 | 02955 - FT WAINWRIGHT (AIM), AK | |||||
7. Accident Location | a. On Post | b. On Airfield | d. ALASKA | |||||
8. Organization Involved in Accident | ||||||||
Unit | UIC7 | UIC6 | UIC5 | UIC4 | UIC3 | UIC2 | MACOM | Station |
WHT7B0 | WHT7AA | W0EBAA | W32FAA | 02955 | ||||
B CO | 4/123AB | ARTSPBD | USARPAC | FT WAINWRIGHT (AIM), AK | ||||
9. Organization Accountable for Accident | ||||||||
WHT7B0 | WHT7AA | W0EBAA | W32FAA | 02955 | ||||
B CO | 4/123AB | ARTSPBD | USARPAC | FT WAINWRIGHT (AIM), AK | ||||
10. Estimated Accident Cost | ||||||||
a. Total Loss | b. Aircraft Damage | c. Man Hrs | d. Man Hrs Cost | e. Other Mil Damage | f. Civilian Damage | |||
No | $3112 | 5 | $80 | $0 | $0 | |||
g. Injury | h. Total This Aircraft | i. Total Accident | ||||||
$0 | $3192 | $3192 | ||||||
11. General Data | ||||||||
a. Mission | S/M | b. Flight Plan | c. Data Recorder | |||||
S - SERVICE | SINGLE | VFR | ||||||
d. Night Vision | e. Fire | f. Fluid Spillage | g. Field Training | |||||
NONE | ||||||||
12. Flight Data | ||||||||
a. Emergency | Duration | Phase of Operation | ||||||
2.5 | B - STATIONARY (ENGINE RUNNING) | |||||||
AGL | KIAS | Weight | Overgross | |||||
32000 | ||||||||
b. Termination | Duration | Phase of Operation | ||||||
B - STATIONARY (ENGINE RUNNING) | ||||||||
AGL | KIAS | Weight | Overgross | |||||
13. Type Event | ||||||||
84 - Power Train | 91 - Electrical System | - | ||||||
14. Accident Cause Factors | Human Error | Material Failure | Environmental | |||||
NO | DEFINITE | NO | ||||||
15. Summary | ||||||||
After hot refueling, the #2 normal engine beep failed to respond to normal inputs. The #2 emergency beep auto/manual switch was placed in the manual position to control the engine manually. The #2 n2 control box was replaced and the cannon plug was cleaned. No further incidents occurred. | ||||||||
16. COMPONENT AND PART FAILURE/MALFUNCTION DATA | ||||||||
Part Information | ||||||||
a. Nomenclature | c. Part Number | d. NSN | e. MFG Code | f. Part Serial No | ||||
CONTROL BOX | SYLZ75614 | 6110011834852 | 05624 | |||||
g. Cause Failure | Functional Group | |||||||
Material | Maintenance | Design | Manufacture | 03 - ENGINE/POWER PLANT 19 - CONTROLS | ||||
DEFINITELY | 80 - THROTTLE 90 - SYNCHRONIZED | |||||||
Type Failure | Cause Failure | |||||||
356 - LOW ENGINE POWER | - | 572 - RPM TOO LOW | - | |||||
17. ENVIRONMENTAL | ||||||||
a. General | (1) IMC | (2) VMC | (3) Unknown | |||||
b. Environmental Conditions | ||||||||
1. Weather Conditions | 2. Other Conditions | |||||||
(a) Hail | (a) Animals | |||||||
(b) Sleet | (b) Fowl | |||||||
(c) Fog | (c) Surface | |||||||
(d) Drizzle | (d) Noise | |||||||
(e) Rain | (e) Chemicals | |||||||
(f) Snow | (f) Radiation | |||||||
(g) Lightning | (g) Glare | |||||||
(h) Thunderstorm | (h) FOD | |||||||
(i) Gusty Winds | (i) Temperature | |||||||
(j) Freezing Rain | (j) Vibration | |||||||
(k) Other | (k) Dust | |||||||
c. Aircraft Icing | No Yes | d. Turbulence | No Yes | |||||
19. MOON ILLUMINATION DATA | ||||||||
a. Above Horizon | b. Visible | c. Degrees Above Horizon | d. Percent Illumination | e. Clock Position | ||||
No Yes | No Yes | |||||||
20. WIRE STRIKE DATA | ||||||||
a. Wire Strike | b. WSPS Installed | c. WSPS Engaged | ||||||
No Yes | No Yes | No Yes | ||||||
d. WSPS Cut Wire | e. WSPS Functioned | f. Wires Struck | ||||||
No Yes | No Yes | Number wires | 0 | Dia.(inches) | ||||
21. PERSONNEL DATA | ||||||||
22. IMPACT/PROTECTIVE/ESCAPE/SURVIVAL/RESCUE DATA | ||||||||
a. Aircraft Space Compromised | b. Escape/Survival Difficulties | c. Protective/Restraint Equip Functioned | ||||||
No Yes | No Yes | No Yes | ||||||
24. FINDINGS AND RECOMMENDATIONS | ||||||||
Findings | ||||||||
Not Reported | ||||||||
Recommendations | ||||||||
Not Reported |