ABBREVIATED AVIATION ACCIDENT REPORT (AAAR) | ||||||||
---|---|---|---|---|---|---|---|---|
Source | AAAR | |||||||
1. Case Number | 1a. Date of Accident | 1b. Time | 1c. Aircraft Serial Number | 2a. Classification | 2b. Category | |||
20020829004 | Aug 29 2002 | 1500 | 8900168 | E | ||||
3. Type of Aircraft | 4. Period Of Day | 5. No Acft Involved | 6. Nearest Installation | |||||
CH47D | DAY | 1 | 02347 - FT GREELY, AK | |||||
7. Accident Location | a. On Post | b. On Airfield | d. ALASKA | |||||
8. Organization Involved in Accident | ||||||||
Unit | UIC7 | UIC6 | UIC5 | UIC4 | UIC3 | UIC2 | Army Headquarters Element | Station |
WHT7B0 | WHT7AA | W0EBAA | WNCRAA | 02955 | ||||
B CO | 4/123AB | ARTSPBD | USARPAC | FT WAINWRIGHT (AIN), AK | ||||
9. Organization Accountable for Accident | ||||||||
WHT7B0 | WHT7AA | W0EBAA | WNCRAA | 02955 | ||||
B CO | 4/123AB | ARTSPBD | USARPAC | FT WAINWRIGHT (AIN), AK | ||||
10. Estimated Accident Cost | ||||||||
a. Total Loss | b. Aircraft Damage | c. Man Hrs | d. Man Hrs Cost | e. Other Mil Damage | ||||
No | $0 | 0 | $0 | $0 | ||||
f. Civilian Damage | g. Injury | h. Total This Aircraft | i. Total Accident | |||||
$0 | $0 | $0 | $0 | |||||
11. General Data | ||||||||
a. Mission | S/M | b. Flight Plan | c. Data Recorder | |||||
T - TRAINING | SINGLE | VFR | ||||||
d. Night Vision | e. Fire | f. Fluid Spillage | g. Field Training | |||||
NONE | ||||||||
12. Flight Data | ||||||||
a. Emergency | Duration | Phase of Operation | ||||||
.9 | G - CRUISE | |||||||
AGL | KIAS | Weight | Overgross | |||||
350 | 100 | 32500 | ||||||
b. Termination | Duration | Phase of Operation | ||||||
AGL | KIAS | Weight | Overgross | |||||
13. Type Event | ||||||||
85 - Drive Train | ||||||||
14. Accident Cause Factors | Human Error | Material Failure | Environmental | |||||
NO | DEFINITE | NO | ||||||
15. Summary | ||||||||
During flight right hand combining transmission debris screen latched and would not reset. PIC performed emergency procedures and landed with no further problems. Maintenance replaced combining transmission and aircraft was returned to service. | ||||||||
16. COMPONENT AND PART FAILURE/MALFUNCTION DATA | ||||||||
Part Information | ||||||||
a. Nomenclature | c. Part Number | d. NSN | e. MFG Code | f. Part Serial No | ||||
COMBINING XMSN | 145D530020 | 1615014643974 | 77272 | AB073 | ||||
g. Cause Failure | Functional Group | |||||||
Material | Maintenance | Design | Manufacture | 04 - ROTOR AND TRANSMISSION 13 - COMBINING TRANSMISSION | ||||
DEFINITE ROLE | - - | |||||||
Type Failure | Cause Failure | |||||||
372 - METAL ON MAGNETIC PLUG | - | 374 - INTERNAL FAILURE | - | |||||
17. ENVIRONMENTAL | ||||||||
a. General | (1) IMC | (2) VMC | (3) Unknown | |||||
b. Environmental Conditions | ||||||||
1. Weather Conditions | 2. Other Conditions | |||||||
(a) Hail | (a) Animals | |||||||
(b) Sleet | (b) Fowl | |||||||
(c) Fog | (c) Surface | |||||||
(d) Drizzle | (d) Noise | |||||||
(e) Rain | (e) Chemicals | |||||||
(f) Snow | (f) Radiation | |||||||
(g) Lightning | (g) Glare | |||||||
(h) Thunderstorm | (h) FOD | |||||||
(i) Gusty Winds | (i) Temperature | |||||||
(j) Freezing Rain | (j) Vibration | |||||||
(k) Other | (k) Dust | |||||||
c. Aircraft Icing | No Yes | d. Turbulence | No Yes | |||||
19. MOON ILLUMINATION DATA | ||||||||
a. Above Horizon | b. Visible | c. Degrees Above Horizon | d. Percent Illumination | e. Clock Position | ||||
No Yes | No Yes | |||||||
20. WIRE STRIKE DATA | ||||||||
a. Wire Strike | b. WSPS Installed | c. WSPS Engaged | ||||||
No Yes | No Yes | No Yes | ||||||
d. WSPS Cut Wire | e. WSPS Functioned | f. Wires Struck | ||||||
No Yes | No Yes | Number wires | 0 | Dia.(inches) | ||||
21. PERSONNEL DATA | ||||||||
No Personnel | ||||||||
22. IMPACT/PROTECTIVE/ESCAPE/SURVIVAL/RESCUE DATA | ||||||||
a. Aircraft Space Compromised | b. Escape/Survival Difficulties | c. Protective/Restraint Equip Functioned | ||||||
No Yes | No Yes | No Yes | ||||||
24. FINDINGS AND RECOMMENDATIONS | ||||||||
Findings | ||||||||
Not Reported | ||||||||
Recommendations | ||||||||
Not Reported |